Application chart
Daily Product
Specifications | National Standard | Ours |
Assay % ≥ | 98.5 | 98.5 Min |
Phosphorus pentoxide% ≥ | 60.8 | 61.0 Min |
Nitrogen, as N % ≥ | 11.8 | 12.0 Min |
PH (10g/L solution) | 4.2-4.8 | 4.2-4.8 |
Moisture% ≤ | 0.5 | 0.2 |
Heavy metals, as Pb % ≤ | / | 0.0025 |
Arsenic, as As % ≤ | 0.005 | 0.003 Max |
Pb % ≤ | / | 0.008 |
Fluoride as F % ≤ | 0.02 | 0.01 Max |
Water insoluble % ≤ | 0.1 | 0.01 |
SO4 % ≤ | 0.9 | 0.1 |
Cl % ≤ | / | 0.008 |
Iron as Fe % ≤ | / | 0.02 |
Packaging




