Application chart
Daily Product
Specifications | National Standard | Ours |
Assay % ≥ | 98 | 99 |
Phosphorus pentoxide % ≥ | / | 52 |
Potassium oxide (K2O) % ≥ | / | 34 |
PH value (30g/L solution) | 4.3-4.7 | 4.3-4.7 |
Moisture % ≤ | 1 | 0.2 |
Sulfates(SO4) % ≤ | / | 0.008 |
Heavy metal, as Pb % ≤ | 0.001 | 0.001 Max |
Arsenic, as As % ≤ | 0.0003 | 0.0003 Max |
Fluoride as F % ≤ | 0.001 | 0.001 Max |
Water insoluble % ≤ | 0.2 | 0.1 Max |
Pb % ≤ | 0.0002 | 0.0002 Max |
Fe % ≤ | / | 0.0008 Max |
Cl % ≤ | / | 0.001 Max |
Packaging

